| Management number | 228782694 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 228782694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 758577397343 |
|---|---|
| ASIN | B0FRDML8SM |
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | PLEPAN |
| Rise Style | Mid Rise |
| Sport Type | Running, Soccer |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 35%Cotton, 60%Polyester, 5%Elastane |
| Manufacturer | PLEPAN |
| Material Type | 35%Cotton, 60%Polyester, 5%Elastane |
| Occasion Type | football, jogging, running, training, yoga |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | slim_fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form