| Management number | 229670036 | Release Date | 2026/05/31 | List Price | US$96.33 | Model Number | 229670036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli SCORPION ALL TERRAIN PLUS Radial Tire-265/60R18 110H
| Ply | 4-Ply |
|---|---|
| UPC | 054137066927 768155393001 |
| ASIN | B07C7WJ37Q |
| Size | 265/60R18 110H |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Pirelli |
| Load Index | 110.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 39.9 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Model Number | 2725300 |
| Speed Rating | H |
| Item Diameter | 30.51 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.52 |
| Item Type Name | TIRE |
| Item Dimensions | 30.51 x 10.71 x 30.51 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2725300 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137066927, 00768155393001 |
| Vehicle Tire ISO Metric Size Description | 265/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form