| Management number | 237728980 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237728980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515317917 |
|---|---|
| ASIN | B07DF7Y72B |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | Straight |
| Brand Name | KOI |
| Model Name | Luke Pant |
| Rise Style | High Rise |
| Sport Type | Scrub Pants |
| Style Name | Straight |
| Waist Size | 33 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.01 Ounces |
| Style Number | KOI605 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 1 |
| Pocket Description | front pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 605 002 M |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Occupational/professional |
| Global Trade Identification Number | 00843515317917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form